Parameter | Spec. | Remark |
---|---|---|
Camera | 12k 5.2㎛ Line CCD | CCD size 63.898 ㎜ |
Mag. | 0.3~1.0x | manual Zoomed |
F/# | F/5.5 ~ 6.2 | Image NA 0.063~0.042 |
EFL | 110.27~116.6 ㎜ | |
MTF | 0.4 ~ 0.2 | @ 100lp/㎜ |
DOF | ±1.0 ~ ±0.2 ㎜ | Optical DOF @Object |
Distortion | ± 0.05 % | |
Wavelength | 435 ~ 656 ㎚ | Visible ray |
FWD | 440 ~ 185 ㎜ | Object ~ 1st surface |
BWD | 86.3 ~ 158.4 mm | Last surface ~ CCD |
TTL | 610 ~ 439 ㎜ | Object ~ CCD |
Size | Φ55, 94~82 ㎜ | Only Lens |
Iris | Fixed | |
CCD adapter | Exclusion | Possible |
- Grid Chart
- USAF Chart