| Parameter | Spec. | Remark |
|---|---|---|
| Camera | 12k 7㎛ Line CCD | CCD size 86.016 ㎜ |
| Mag. | 0.38 x | 0.35~0.43 x |
| F/#(NA) | F/6.0 | Image NA 0.0625 |
| EFL | 109.3 ㎜ | |
| MTF | 0.4 | @ 72lp/㎜ |
| DOF | ± 0.7 ㎜ | Optical DOF @Object |
| Distortion | 0.15% | |
| Wavelength | 480 ~ 656 ㎚ | Visible ray |
| FWD | 321.0 ㎜ | Object~1st surface 0.35~0.43 x ( 345.6~278.5 ㎜ ) |
| BWD | 90.8 ㎜ | Last surface~CCD 0.35~0.43 x ( 87.5~96.3㎜ ) |
| TTL | 509.4 ㎜ | Object~CCD |
| Size | Φ 67, 105 ㎜ | Only Lens |
| Iris | Fixed | |
| CCD adapter | Exclusion | Possible |
| Inverse | Mag. 2.5 x | MTF 0.2 @ 50lp/㎜ |
| F/16 | 2.3~2.86 x |




- Grid Chart

- USAF Chart
