| Parameter | Spec. | Remark |
|---|---|---|
| Camera | 12k 7㎛ Line CCD | CCD size 86.016 ㎜ |
| Mag. | 0.53 x | 0.5~0.57 x |
| F/# (NA) | F/6.7 | Image NA 0.05 |
| EFL | 109.7 ㎜ | |
| MTF | 0.4 | @ 72lp/㎜ |
| DOF | ± 0.5 ㎜ | Optical DOF @Object |
| Distortion | 0.15% | |
| Wavelength | 480 ~ 656 ㎚ | Visible ray |
| FWD | 246.2 ㎜ | Object~1st surface 0.5~0.57 x ( 258.6~231.7㎜ ) |
| BWD | 106.6 ㎜ | Last surface~CCD 0.5~0.57 x ( 103.4~111.0㎜ ) |
| TTL | 447.9 ㎜ | Object~CCD |
| Size | Φ 67, 105 ㎜ | Only Lens |
| Iris | Fixed | |
| CCD adapter | Exclusion | Possible |
| Inverse | Mag. 1.9 x | MTF 0.2 @ 50lp/㎜ |
| F/16 | 1.75~2.0 x |




- Grid Chart

- USAF Chart
