| Parameter | Spec. | Remark |
|---|---|---|
| Camera | 3k 9㎛ Line CCD | CCD size 27.648 ㎜ |
| Mag. | 7.5 x | - |
| F/# | F/14 | Image NA 0.036 |
| EFL | - | Image tele-centric |
| MTF | 0.3 | @ 55lp/㎜ |
| DOF | ± 0.2 ㎜ (F/6) | - |
| Distortion | 0.01% 이하 | |
| Wavelength | 450 ~ 630 ㎚ | Included Filter |
| FWD | 15.0 ㎜ | Object~Body |
| BWD | 280 ㎜ | Last surface~CCD |
| TTL | 520.5 ㎜ | Object~CCD |
| Size | Φ 54, 147.4 ㎜ | Only Lens |
| Iris | Fixed | |
| CCD adapter | Exclusion | Possible |
| Inclusion | On axis | Inclusion |



