| Parameter | Spec. | Remark |
|---|---|---|
| Camera | 8k 7㎛ Line CCD | CCD size 57.344 ㎜ |
| Mag. | 4.5 x | - |
| F/# | F/2.2 | Image NA 0.04 |
| EFL | 218.12 ㎜ | |
| MTF | 0.35 | @ 72lp/㎜ |
| DOF | ± 0.01 ㎜ | Optical DOF @Object |
| Distortion | 0.1% | |
| Wavelength | 435 ~ 632 ㎚ | Visible ray |
| FWD | 21 ㎜ | Object~Bottom |
| BWD | Camera Fixed | |
| TTL | 550 ㎜ | Object~CCD |
| Size | 152 x 126 x 519.3 ㎜ | Only Lens |
| Iris | Fixed | |
| CCD adapter | Inclusion | |
| Illumination | Inclusion | On axis |




- Grid Chart

- USAF Chart
