| Parameter | Spec. | Remark |
|---|---|---|
| Camera | 16k 5㎛ Line CCD | CCD size 81.92 ㎜ |
| Mag. | 0.5~1.0x | manual Zoomed |
| F/# | F/4.78 ~ 4.71 | Image NA 0.07~0.05 |
| EFL | 148 ~ 151 ㎜ | |
| MTF | 0.3 | @ 100lp/㎜ |
| DOF | ±0.24 ~ ±0.11 ㎜ | Optical DOF @Object |
| Distortion | 0.05 ~ 0.15 % | |
| Wavelength | 435 ~ 656 ㎚ | Visible ray |
| FWD | 394 ~ 244 ㎜ | Object ~ 1st surface |
| BWD | 192 ~ 267 mm | Last surface ~ CCD |
| TTL | 664 ~595 ㎜ | Object ~ CCD |
| Size | Φ88.6, 88.5~92.85 ㎜ | Only Lens |
| Iris | Fixed | |
| CCD adapter | Exclusion | Possible |




- Grid Chart

- USAF Chart
