| Parameter | Spec. | Remark |
|---|---|---|
| Camera | 2k 10㎛ Line CCD | CCD size 20.48 ㎜ |
| Mag. | 2.9~5.1 x | |
| F/# | F/1.4 ~ 18.6 | Image NA 0.028 |
| EFL | 44.2~336.9 ㎜ | |
| MTF | 0.35 | @ 50lp/㎜ |
| DOF | ±0.45 ㎜ | Optical DOF @Object |
| Distortion | ± 0.02 % | |
| Wavelength | 435 ~ 656 ㎚ | Visible ray |
| FWD | 11.5 ㎜ | Object~Bottom |
| BWD | Camera Fixed | |
| TTL | 287.62 ㎜ | Zoomed |
| Size | 138.8x336.8 x116.38 ㎜ |
With Camera |
| Iris | Variable | Use motor |
| CCD adapter | Inclusion | |
| Illumination | Inclusion | On axis |
| Motor | Exclusion | VEXTA PK523PA-N10(Zoom) PK523PA-N10(Iris) |
| Sensor | Exclusion | OMRON EE-SX672(4ea), |




- Grid Chart

- USAF Chart
